Rabu, 19 November 2014

DAFTAR HARGA MOTOR HONDA 2015

NEW BEAT FI SPORTY CW  14.200.000    
UANG MUKA    -   
KONSUMEN 1117232935
2.900.000 1.395.000 971.000 769.000 650.000 572.000
3.000.000 1.385.000 964.000 763.000 645.000 568.000
3.100.000 1.375.000 957.000 757.000 640.000 564.000
3.200.000 1.364.000 949.000 752.000 636.000 560.000
3.300.000 1.351,000 939,000 743,000 628,000 552,000
3.400.000 1.340,000 932,000 737,000 623,000 548,000
      
NEW BEAT FI SPORTY CBS ISS  14.975.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.000.000 1.468.000 1.022.000 810.000 685.000 601.000
3.100.000 1.457.000 1.015.000 804.000 680.000 596.000
3.200.000 1.447.000 1.008.000 799.000 676.000 592.000
3.300.000 1.436.000 1.000.000 793.000 671.000 588.000
3.400.000 1.423,000 990,000 784,000 663,000 580,000
3.500.000 1.412,000 983,000 778,000 658,000 576,000
      
NEW BEAT FI PO P CBS ISS  14.675.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.000.000 1.436.000 1.000.000 792.000 670.000 587.000
3.100.000 1.425.000 993.000 787.000 666.000 583.000
3.200.000 1.415.000 985.000 781.000 661.000 575.000
3.300.000 1.404.000 978.000 775.000 656.000 571.000
3.400.000 1.391,000 968,000 766,000 648,000 567,000
3.500.000 1.380,000 961,000 761,000 643,000 563,000
      
NEW BEAT FI SPOKE  13.100.000    
UANG MUKA    -   
KONSUMEN 1117232935
2.700.000 1.299.000 904.000 711.000 601.000 533.000
2.800.000 1.288.000 897.000 705.000 597.000 529.000
2.900.000 1.278.000 890.000 700.000 592.000 525.000
3.000.000 1.267.000 883.000 694.000 587.000 521.000
3.100.000 1.248,000 870,000 682,000 576,000 507,000
3.200.000 1.238,000 862,000 677,000 572,000 503,000
      
NEW BEAT FI CBS  14.425.000    
UANG MUKA    -   
KONSUMEN 1117232935
2.900.000 1.419.000 988.000 783.000 663.000 581.000
3.000.000 1.409.000 981.000 778.000 658.000 576.000
3.100.000 1.398.000 974.000 772.000 653.000 572.000
3.200.000 1.388.000 967.000 766.000 648.000 568.000
3.300.000 1.374,000 956,000 757,000 640,000 560,000
3.400.000 1.364,000 949,000 752,000 636,000 556,000
      
VARIO CBS ISS STYLISH  17.300.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.500.000 1.656.000 1.154.000 914.000 774.000 684.000
3.600.000 1.646.000 1.147.000 909.000 769.000 679.000
3.700.000 1.636.000 1.139.000 903.000 764.000 674.000
3.800.000 1.625.000 1.132.000 898.000 760.000 669.000
3.900.000 1.615,000 1.125,000 892,000 755,000 665,000
4.000.000 1.604,000 1.118,000 886,000 750,000 661,000
      
VARIO CW FI  15.625.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.200.000 1.509,000 1.051,000 833,000 705,000 625,000
3.300.000 1.498,000 1.044,000 827,000 700,000 621,000
3.400.000 1.488.000 1.037.000 822.000 695.000 617.000
3.500.000 1.478.000 1.029.000 816.000 691.000 613.000
3.600.000 1.460,000 1.015,000 803,000 678,000 597,000
3.700.000 1.450,000 1.008,000 798,000 674,000 593,000
      
NEW BLADE S 125 FI  15.600.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.200.000 1.515.000 1.056.000 838.000 710.000 625.000
3.300.000 1.504.000 1.049.000 832.000 705.000 620.000
3.400.000 1.495.000 1.043.000 827.000 701.000 617.000
3.500.000 1.484.000 1.035.000 822.000 696.000 613.000
3.600.000 1.466,000 1.020,000 808,000 683,000 600,000
3.700.000 1.456,000 1.013,000 802,000 679,000 596,000
      
REVO FIT  12.900.000    
UANG MUKA    -   
KONSUMEN 1117232935
2.600.000 1.239,000 863,000 684,000 579,000 510,000
2.700.000 1.228.000 856.000 678.000 574.000 506.000
2.800.000 1.219.000 849.000 673.000 570.000 502.000
2.900.000 1.208.000 842.000 668.000 565.000 498.000
3.000.000 1.195,000 832,000 659,000 558,000 491,000
3.100.000 1.185,000 825,000 653,000 553,000 487,000
      
NEW REVO SPOKE  13.450.000    
UANG MUKA      
KONSUMEN 1117232935
2.700.000 1.305,000 909,000 720,000 609,000 535,000
2.800.000 1.294.000 902.000 715.000 605.000 531.000
2.900.000 1.284.000 894.000 709.000 600.000 526.000
3.000.000 1.274.000 887.000 703.000 595.000 522.000
3.100.000 1.262,000 879,000 696,000 589,000 516,000
3.200.000 1.251,000 871,000 691,000 584,000 512,000
 
NEW BEAT FI SPORTY CBS  14.575.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.000.000 1.425.000 991.000 785.000 664.000 584.000
3.100.000 1.415.000 984.000 779.000 659.000 580.000
3.200.000 1.404.000 977.000 774.000 654.000 576.000
3.300.000 1.394.000 970.000 768.000 650.000 572.000
3.400.000 1.380,000 959,000 759,000 641,000 564,000
3.500.000 1.370,000 952,000 754,000 637,000 560,000
      
NEW BEAT FI PO P CBS  14.275.000    
UANG MUKA    -   
KONSUMEN 1117232935
2.900.000 1.403.000 977.000 774.000 655.000 574.000
3.000.000 1.393.000 970.000 769.000 650.000 570.000
3.100.000 1.382.000 963.000 763.000 646.000 566.000
3.200.000 1.372.000 956.000 757.000 641.000 562.000
3.300.000 1.358,000 945,000 748,000 633,000 554,000
3.400.000 1.348,000 938,000 743,000 628,000 550,000
      
NEW BEAT FI PO P CW  13.900.000    
UANG MUKA    -   
KONSUMEN 1117232935
2.800.000 1.374.000 956.000 757.000 640.000 563.000
2.900.000 1.363.000 949.000 751.000 635.000 559.000
3.000.000 1.353.000 941.000 745.000 630.000 555.000
3.100.000 1.343.000 934.000 740.000 626.000 551.000
3.200.000 1.329,000 924,000 731,000 617,000 543,000
3.300.000 1.319,000 917,000 725,000 613,000 539,000
      
SCOOPY FI  15.625.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.150.000 1.509.000 1.051.000 833.000 705.000 624.000
3.200.000 1.504.000 1.047.000 830.000 702.000 622.000
3.300.000 1.493.000 1.040.000 824.000 698.000 618.000
3.400.000 1.483.000 1.033.000 819.000 693.000 614.000
3.500.000 1.462,000 1.019,000 806,000 681,000 598,000
3.600.000 1.452,000 1.012,000 800,000 676,000 594,000
      
VARIO TECHNO MMC  16.625.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.400.000 1.595,000 1.111,000 880,000 745,000 659,000
3.500.000 1.584.000 1.104.000 875.000 740.000 654.000
3.600.000 1.575.000 1.097.000 870.000 736.000 651.000
3.700.000 1.564.000 1.090.000 864.000 732.000 647.000
3.800.000 1.554,000 1.083,000 859,000 727,000 643,000
3.900.000 1.543,000 1.076,000 853,000 722,000 639,000
      
CBR 250 ABS TRICOLOUR  56.200.000    
UANG MUKA    -   
KONSUMEN 1117232935
17.000.000 3.930,000 2.578,000 1.932,000 1.550,000 1.300,000
17.100.000 4.525,000 3.181,000 2.538,000 2.161,000 1.908,000
17.200.000 4.515,000 3.174,000 2.532,000 2.156,000 1.904,000
17.300.000 4.504,000 3.166,000 2.526,000 2.151,000 1.900,000
17.400.000 4.494,000 3.159,000 2.520,000 2.146,000 1.895,000
17.500.000 4.483,000 3.152,000 2.515,000 2.141,000 1.891,000
      
NEW BLADE R 125 FI  16.100.000    
   -   
KONSUMEN 1117232935
3.250.000 1.563,000 1.090,000 865,000 732,000 645,000
3.300.000 1.558.000 1.086.000 862.000 730.000 643.000
3.400.000 1.548.000 1.080.000 857.000 726.000 639.000
3.500.000 1.538.000 1.073.000 851.000 721.000 635.000
3.600.000 1.520,000 1.057,000 837,000 708,000 622,000
3.700.000 1.509,000 1.050,000 832,000 703,000 618,000
      
NEW REVO 110 CW MMC  14.250.000    
UANG MUKA    -   
KONSUMEN 1117232935
2.900.000 1.369,000 954,000 756,000 640,000 562,000
3.000.000 1.359.000 947.000 750.000 635.000 558.000
3.100.000 1.349.000 939.000 745.000 630.000 554.000
3.200.000 1.338.000 932.000 739.000 626.000 549.000
3.300.000 1.326,000 924,000 732,000 619,000 544,000
3.400.000 1.316,000 916,000 726,000 615,000 540,000
      
NEW BLADE R 125 FI REPSOL  16.300.000    
UANG MUKA      
KONSUMEN 1117232935
3.300.000 1.579,000 1.101,000 874,000 740,000 651,000
3.400.000 1.569.000 1.094.000 868.000 735.000 647.000
3.500.000 1.559.000 1.088.000 863.000 731.000 643.000
3.600.000 1.549.000 1.080.000 857.000 727.000 639.000
3.700.000 1.537,000 1.072,000 851,000 721,000 633,000
3.800.000 1.526,000 1.065,000 845,000 716,000 629,000
 
NEW SUPRA X 125 STD  15.850.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.200.000 1.524,000 1.063,000 843,000 718,000 631,000
3.300.000 1.514.000 1.055.000 837.000 713.000 627.000
3.400.000 1.503.000 1.048.000 832.000 709.000 622.000
3.500.000 1.493.000 1.041.000 826.000 704.000 618.000
3.600.000 1.482,000 1.030,000 817,000 695,000 610,000
3.700.000 1.472,000 1.023,000 811,000 691,000 606,000
      
SUPRA X 125 HELM IN PGM F1  17.225.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.500.000 1.642.000 1.145.000 908.000 774.000 677.000
3.600.000 1.631.000 1.138.000 903.000 769.000 673.000
3.700.000 1.621.000 1.131.000 897.000 764.000 669.000
3.800.000 1.611.000 1.123.000 892.000 760.000 665.000
4.000.000 1.596,000 1.112,000 882,000 751,000 658,000
4.100.000 1.586,000 1.105,000 876,000 746,000 654,000
      
CB 150 R SE  24.450.000    
UANG MUKA    -   
KONSUMEN 1117232935
5.000.000 2.263,000 1.577,000 1.250,000 1.058,000 933,000
5.100.000 2.253.000 1.570.000 1.245.000 1.054.000 929.000
5.200.000 2.243.000 1.563.000 1.239.000 1.049.000 925.000
5.300.000 2.232.000 1.556.000 1.234.000 1.044.000 921.000
5.400.000 2.216,000 1.543,000 1.222,000 1.034,000 911,000
5.500.000 2.206,000 1.536,000 1.217,000 1.029,000 906,000
      
CBR 250 STD TRICOLOUR  49.425.000    
UANG MUKA    -   
KONSUMEN 1117232935
15.000.000 3.987,000 2.782,000 2.210,000 1.873,000 1.651,000
15.100.000 3.960.000 2.764.000 2.196.000 1.862.000 1.641.000
15.200.000 3.964.000 2.787.000 2.223.000 1.893.000 1.667.000
15.300.000 3.938.000 2.769.000 2.209.000 1.881.000 1.657.000
15.400.000 3.912,000 2.750,000 2.195,000 1.869,000 1.646,000
15.500.000 3.886,000 2.732,000 2.181,000 1.857,000 1.636,000
      
CBR MMC 250 REPSOL  49.925.000    
UANG MUKA    -   
KONSUMEN 1117232935
15.000.000 4.071.0002.861.0002.282.0001.943.0001.710.000
15.200.000 4.050.0002.846.0002.271.0001.933.0001.702.000
15.400.000 4.029.0002.832.0002.259.0001.923.0001.694.000
15.600.000 4.008.0002.817.0002.248.0001.914.0001.685.000
15.800.000 3.987.0002.803.0002.236.0001.904.0001.677.000
16.000.000 3.966.0002.788.0002.225.0001.895.0001.669.000
      
CBR 250 ABS REPSOL  56.700.000    
UANG MUKA    -   
KONSUMEN 1117232935
17.200.000 4.568.0003.211.0002.562.0002.181.0001.926.000
17.400.000 4.547.0003.197.0002.550.0002.172.0001.918.000
17.600.000 4.527.0003.182.0002.539.0002.162.0001.909.000
17.800.000 4.506.0003.168.0002.528.0002.152.0001.901.000
18.000.000 4.485.0003.153.0002.516.0002.143.0001.893.000
18.200.000 4.464.0003.138.0002.505.0002.133.0001.884.000
      
ALL CBR MMC 150 STANDARD  29.575.000    
UANG MUKA      
KONSUMEN 1117232935
6.000.000 2.826,000 1.983,000 1.578,000 1.341,000 1.179,000
6.250.000 2.800,000 1.964,000 1.564,000 1.329,000 1.168,000
6.500.000 2.774,000 1.946,000 1.550,000 1.317,000 1.158,000
6.750.000 2.748,000 1.928,000 1.535,000 1.305,000 1.147,000
7.000.000 2.722,000 1.910,000 1.521,000 1.293,000 1.137,000
7.250.000 2.695,000 1.892,000 1.507,000 1.281,000 1.126,000
      
VERSA CW  18.350.000    
UANG MUKA      
KONSUMEN 1117232935
3.800.000 1.755,000 1.225,000 972,000 824,000 723,000
3.900.000 1.745.000 1.217.000 966.000 819.000 719.000
4.000.000 1.735.000 1.210.000 961.000 814.000 715.000
4.100.000 1.724.000 1.203.000 955.000 810.000 711.000
4.200.000 1.702,000 1.184,000 937,000 792,000 694,000
4.300.000 1.691,000 1.176,000 931,000 787,000 690,000
 
NEW SUPRA X 125 CW FI  16.850.000    
UANG MUKA    -   
KONSUMEN 1117232935
3.400.000 1.612,000 1.124,000 892,000 760,000 666,000
3.500.000 1.602.000 1.117.000 886.000 755.000 661.000
3.600.000 1.591.000 1.110.000 881.000 750.000 657.000
3.700.000 1.581.000 1.103.000 875.000 746.000 653.000
3.800.000 1.567,000 1.092,000 866,000 737,000 646,000
3.900.000 1.556,000 1.084,000 860,000 732,000 642,000
      
CB 150 R  23.950.000    
UANG MUKA    -   
KONSUMEN 1117232935
4.800.000 2.231,000 1.554,000 1.232,000 1.043,000 919,000
4.900.000 2.220.000 1.547.000 1.227.000 1.038.000 915.000
5.000.000 2.210.000 1.540.000 1.221.000 1.034.000 911.000
5.100.000 2.200.000 1.533.000 1.215.000 1.029.000 907.000
5.200.000 2.184,000 1.520,000 1.204,000 1.019,000 897,000
5.300.000 2.174,000 1.513,000 1.199,000 1.014,000 893,000
      
NEW MEGA PRO CW FI  21.125.000    
UANG MUKA    -   
KONSUMEN 1117232935
4.300.000 1.993,000 1.390,000 1.103,000 935,000 824,000
4.400.000 1.983.000 1.383.000 1.098.000 930.000 820.000
4.500.000 1.972.000 1.376.000 1.092.000 925.000 816.000
4.600.000 1.962.000 1.369.000 1.086.000 920.000 812.000
4.700.000 1.938,000 1.347,000 1.066,000 901,000 792,000
4.800.000 1.928,000 1.340,000 1.061,000 896,000 788,000
      
PCX  40.375.000    
UANG MUKA    -   
KONSUMEN 1117232935
12.000.000 3.329,000 2.322,000 1.842,000 1.561,000 1.376,000
12.250.000 3.303,000 2.304,000 1.828,000 1.549,000 1.366,000
12.500.000 3.277,000 2.286,000 1.814,000 1.537,000 1.356,000
12.750.000 3.251,000 2.268,000 1.800,000 1.525,000 1.346,000
13.000.000 3.225,000 2.250,000 1.786,000 1.514,000 1.335,000
13.250.000 3.199,000 2.232,000 1.772,000 1.502,000 1.325,000
      
CBR 250 ABS STANDARD  55.200.000    
UANG MUKA    -   
KONSUMEN 1117232935
17.000.000 4.428.0003.113.0002.483.0002.115.0001.869.000
17.250.000 4.402.0003.095.0002.469.0002.102.0001.858.000
17.500.000 4.376.0003.076.0002.455.0002.090.0001.848.000
17.750.000 4.349.0003.058.0002.441.0002.078.0001.837.000
18.000.000 4.323.0003.040.0002.426.0002.066.0001.827.000
18.250.000 4.297.0003.022.0002.412.0002.054.0001.816.000
      
ALL NEW CBR MMC 150 REPSOL  30.175.000    
UANG MUKA      
KONSUMEN 1117232935
6.100.000 2.881,000 2.020,000 1.609,000 1.367,000 1.201,000
6.350.000 2.854,000 2.002,000 1.594,000 1.355,000 1.191,000
6.100.000 2.828,000 1.984,000 1.580,000 1.343,000 1.181,000
6.600.000 2.802,000 1.966,000 1.566,000 1.331,000 1.170,000
6.850.000 2.776,000 1.948,000 1.551,000 1.319,000 1.160,000
7.100.000 2.749,000 1.930,000 1.537,000 1.307,000 1.149,000
      
VERSA SPOKE  17.500.000    
UANG MUKA      
KONSUMEN 1117232935
3.600.000 1.680,000 1.172,000 930,000 788,000 686,000
3.700.000 1.670.000 1.165.000 925.000 784.000 682.000
3.800.000 1.659.000 1.158.000 919.000 779.000 678.000
3.900.000 1.649.000 1.150.000 913.000 774.000 674.000
4.000.000 1.627,000 1.131,000 896,000 757,000 657,000
4.100.000 1.616,000 1.124,000 890,000 752,000 653,000
      
NEW SPACY PGM F1  13.925.000    
UANG MUKA      
KONSUMEN 1117232935
2.800.000 1.363,000 950,000 754,000 639,000 563,000
2.900.000 1.352.000 943.000 748.000 634.000 559.000
3.000.000 1.342.000 936.000 743.000 629.000 555.000
3.100.000 1.331.000 929.000 737.000 624.000 551.000
3.200.000 1.311,000 912,000 721,000 610,000 536,000
3.300.000 1.301,000 905,000 716,000 605,000 532,000